YOUR CART
- No products in the cart.
Subtotal:
₹0.00
₹2,850.00
Product Description
Short growth high energy meets the high energy needs of medium breed puppies which have a short growth period. Mineral balance (calcium/phoshore) helps ensure robust skeletal development in medium breed puppies thanks to an adapted intake of calcium and phosphorus. Natural defences helps support the puppy’s natural defences, thanks particularly to an antioxidant comple and manno-oligo-saccharides.
Ingredients:
COMPOSITION: dehydrated poultry protein, animal fats, maize, dehydrated pork protein*, wheat, beet pulp, wheat flour, rice, maize flour, hydrolysed animal proteins, vegetable protein isolate*, maize gluten, fish oil, yeasts, soya oil, minerals, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein).
ADDITIVES (per kg):
Nutritional additives:
ANALYTICAL CONSTITUENTS:
*L.I.P.: protein selected for its very high assimilation.
Minerals | Amount |
---|---|
Copper (mg/kg) | 15 |
Iodine (mg/kg) | 3.6 |
Iron (mg/kg) | 231 |
Manganese (mg/kg) | 77 |
Zinc (mg/kg) | 248 |
Vitamins | Amount |
---|---|
Choline (mg/kg) | 2000 |
Vitamin B1 Thiamin (mg/kg) | 4.3 |
Vitamin B2 Riboflavin (mg/kg) | 4 |
Vitamin B3 Niacin (mg/kg) | 15.5 |
Vitamin B5 Pantothenic acid (mg/kg) | 26.2 |
Vitamin B6 Pyridoxine (mg/kg) | 8.5 |
Vitamin D3 (UI/kg) | 1000 |
Other nutrients | Amount |
---|---|
Arginine (%) | 2 |
L-lysine (%) | 1.57 |
Analysis table | Amount |
---|---|
Ash (%) | 6.4 |
Biotin (mg/kg) | 1.12 |
Calcium (%) | 1.15 |
Crude fibre (%) | 1.7 |
Dietary fibre (%) | 7.8 |
[fat] (%) | 20 |
Linoleic acid (%) | 3.17 |
Lutein (mg/kg) | 5 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3937 |
Metabolisable energy (measured) (kcal/kg) | 4167 |
Methionine Cystine (%) | 1.29 |
Moisture (%) | 8 |
Nitrogen-free extract (NFE) (%) | 31.9 |
Omega 6 (%) | 3.35 |
Protein (%) | 32 |
Starch (%) | 25.8 |
Taurine (mg/kg) | 2000 |
Vitamin A (UI/kg) | 19000 |
Vitamin C (mg/kg) | 200 |
Vitamin E (mg/kg) | 500 |
Brand | |
---|---|
Weight |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.