YOUR CART
- No products in the cart.
Subtotal:
₹0.00
₹2,320.00 – ₹8,950.00
Labrador Retriever 30 helps maintain the Labrador’s ideal weight by combining an increased protein level with a low fat intake. An exclusive kibble whose shape and formula promotes a feeling of fullness. Helps support the Labrador’s strong bone structure. Reveals the beauty of a unique waterproof coat and helps maintain the “barrier” role of the Labrador’s skin. Supports the eyes’ antioxidant defenses.
From the Manufacturer
Ingredients:
COMPOSITION: dehydrated poultry protein, maize, rice, maize gluten, animal fats, hydrolysed animal proteins, vegetable protein isolate*, vegetable fibres, beet pulp, yeasts, minerals, fish oil, soya oil, psyllium husks and seeds, fructooligo-saccharides, hydrolysed crustaceans (source of glucosamine), borage oil (0.1%), green tea and grape extracts (source of polyphenols), marigold extract(source of lutein), hydrolysed cartilage (source of chondroitin).
ADDITIVES (per kg) Nutritional additives: Vitamin A: 23900 IU, Vitamin D3: 800 IU, E1 (Iron): 39 mg, E2 (Iodine): 2.7 mg, E4 (Copper): 1 mg, E5 (Manganese): 52 mg, E6 (Zinc): 194 mg, E8 (Selenium): 0.1 mg – Preservatives – Antioxidants.
ANALYTICAL CONSTITUENTS: Protein: 30% – Fat content: 13% – Crude ash: 6.6% – Crude fibres: 3.6% – EPA and DHA fatty acids: 4 g/kg
Vitamins | Amount |
---|---|
Choline (mg/kg) | 2500 |
Folic acid (mg/kg) | 13.2 |
Vitamin B1 Thiamin (mg/kg) | 26.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 47.2 |
Vitamin B3 Niacin (mg/kg) | 470 |
Vitamin B5 Pantothenic acid (mg/kg) | 140.8 |
Vitamin B6 Pyridoxine (mg/kg) | 73.5 |
Vitamin D3 (UI/kg) | 800 |
Minerals | Amount |
---|---|
Chloride (%) | 0.69 |
Copper (mg/kg) | 10 |
Iodine (mg/kg) | 3.4 |
Iron (mg/kg) | 216 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 65 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.32 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 235 |
Other nutrients | Amount |
---|---|
Arginine (%) | 1.67 |
L-lysine (%) | 1.18 |
Analysis table | Amount |
---|---|
Arachidonic acid (%) | 0.08 |
Ash (%) | 6.6 |
Biotin (mg/kg) | 2.98 |
Dietary fibre (%) | 9.9 |
DL-methionine (%) | 0.56 |
EPA/DHA (%) | 0.4 |
[fat] (%) | 13 |
Crude fibre (%) | 3.6 |
Glucosamine chloride (mg/kg) | 1210 |
Glucosamine plus chondroitin (mg/kg) | 1220 |
Linoleic acid (%) | 2.53 |
Lutein (mg/kg) | 5 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3461 |
Metabolisable energy (measured) (kcal/kg) | 3629 |
Methionine Cystine (%) | 1.01 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 37.3 |
Omega 3 (%) | 0.71 |
Omega 6 (%) | 2.74 |
Phosphorus (%) | 0.82 |
Protein (%) | 30 |
Starch (%) | 31 |
Taurine (mg/kg) | 3500 |
Vitamin A (UI/kg) | 33000 |
Vitamin C (mg/kg) | 300 |
Vitamin E (mg/kg) | 600 |
Calcium (%) | 1.01 |
Polyphenols from green tea and grapes (mg/kg) | 150 |
Brand | |
---|---|
Life Stage | |
Weight |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.